| Ñòàòèñòèêà ïðîêñè - ïîìåñÿ÷íàÿ | |
|---|---|
| Ïåðèîä: 2008Feb01-2008Feb29 | |
| Ïîëüçîâàòåëü: Ãåðáà Ð. | |
| Îòñîðòèðîâàíî: BYTES, reverse | |
| Èìÿ Îò÷åò | |
| Àäðåñà | Çàïðîñîâ | Áàéò | %Áàéò | êýø-èç-ìèìî | Îáùåå âðåìÿ | Ìèëëèñåê. | %Âðåìÿ | |||
|---|---|---|---|---|---|---|---|---|---|---|
| loveplanet.ru | 8.80K | 96.70M | 8.91% | 0.11% | 99.89% | 03:18:01 | 11.881.181 | 16.35% | ||
| 195.68.160.173 | 41.19K | 70.82M | 6.52% | 98.41% | 1.59% | 00:11:48 | 708.312 | 0.97% | ||
| samok.net | 672 | 67.98M | 6.26% | 0.94% | 99.06% | 00:03:43 | 223.935 | 0.31% | ||
| az7t1.com | 5.15K | 54.15M | 4.99% | 25.10% | 74.90% | 00:11:47 | 707.242 | 0.97% | ||
| http.icq.com.edgesuite.net | 3 | 42.65M | 3.93% | 0.00% | 100.00% | 00:01:22 | 82.502 | 0.11% | ||
| urs.microsoft.com:443 | 5.50K | 34.32M | 3.16% | 0.13% | 99.87% | 01:24:36 | 5.076.284 | 6.99% | ||
| football.ua | 2.77K | 15.66M | 1.44% | 24.65% | 75.35% | 00:02:00 | 120.350 | 0.17% | ||
| ru.onsmartphone.com | 1.03K | 13.86M | 1.28% | 0.45% | 99.55% | 00:04:11 | 251.511 | 0.35% | ||
| download1.eset.com | 2 | 13.14M | 1.21% | 0.00% | 100.00% | 00:00:41 | 41.218 | 0.06% | ||
| ru.60series.com | 1.18K | 12.76M | 1.18% | 9.47% | 90.53% | 00:04:45 | 285.008 | 0.39% | ||
| promo.sensationalcash.com | 425 | 12.30M | 1.13% | 10.42% | 89.58% | 00:05:48 | 348.432 | 0.48% | ||
| ad.bannerhost.ru | 2.16K | 11.91M | 1.10% | 0.00% | 100.00% | 00:21:23 | 1.283.868 | 1.77% | ||
| kh1.google.com | 951 | 11.57M | 1.07% | 0.00% | 100.00% | 00:06:13 | 373.889 | 0.51% | ||
| kh0.google.com | 936 | 11.37M | 1.05% | 0.00% | 100.00% | 00:06:04 | 364.469 | 0.50% | ||
| kh2.google.com | 957 | 11.36M | 1.05% | 0.00% | 100.00% | 00:06:09 | 369.981 | 0.51% | ||
| kh3.google.com | 915 | 11.33M | 1.04% | 0.00% | 100.00% | 00:05:41 | 341.442 | 0.47% | ||
| affiliates.mature.nl | 135 | 9.21M | 0.85% | 1.31% | 98.69% | 00:00:39 | 39.647 | 0.05% | ||
| www.jaspp.net | 36 | 8.93M | 0.82% | 0.00% | 100.00% | 00:01:15 | 75.241 | 0.10% | ||
| content.medialand.ru | 887 | 8.79M | 0.81% | 6.54% | 93.46% | 00:09:04 | 544.295 | 0.75% | ||
| engine.adland.ru | 1.62K | 8.35M | 0.77% | 0.06% | 99.94% | 00:41:21 | 2.481.832 | 3.42% | ||
| www.biathlon.com.ua | 366 | 8.30M | 0.77% | 6.49% | 93.51% | 00:00:40 | 40.359 | 0.06% | ||
| 216.195.61.83 | 404 | 7.64M | 0.70% | 48.96% | 51.04% | 00:02:26 | 146.208 | 0.20% | ||
| www.facts.kiev.ua | 1.05K | 7.23M | 0.67% | 93.84% | 6.16% | 00:02:10 | 130.454 | 0.18% | ||
| www.yandex.ru | 777 | 6.78M | 0.62% | 1.52% | 98.48% | 00:04:08 | 248.287 | 0.34% | ||
| rustrax.ru | 510 | 6.66M | 0.61% | 36.08% | 63.92% | 00:01:23 | 83.264 | 0.11% | ||
| 88.85.69.200 | 377 | 6.52M | 0.60% | 53.54% | 46.46% | 00:01:53 | 113.487 | 0.16% | ||
| img.readme.ru | 4.51K | 5.73M | 0.53% | 92.11% | 7.89% | 00:06:53 | 413.285 | 0.57% | ||
| gallys.scoreland.com | 113 | 5.36M | 0.49% | 8.31% | 91.69% | 00:02:20 | 140.947 | 0.19% | ||
| gallys.realitykings.com | 167 | 5.32M | 0.49% | 10.13% | 89.87% | 00:01:16 | 76.347 | 0.11% | ||
| aviso.ua | 605 | 5.30M | 0.49% | 10.59% | 89.41% | 00:00:57 | 57.529 | 0.08% | ||
| img-fotki.yandex.ru | 535 | 5.20M | 0.48% | 3.95% | 96.05% | 00:00:57 | 57.437 | 0.08% | ||
| 195.68.160.134 | 2.33K | 5.18M | 0.48% | 28.31% | 71.69% | 00:08:08 | 488.600 | 0.67% | ||
| 195.68.160.172 | 2.32K | 5.09M | 0.47% | 27.90% | 72.10% | 00:07:26 | 446.350 | 0.61% | ||
| 195.68.160.133 | 2.73K | 5.06M | 0.47% | 34.82% | 65.18% | 00:07:36 | 456.000 | 0.63% | ||
| video69.ru | 763 | 4.87M | 0.45% | 76.15% | 23.85% | 00:06:13 | 373.669 | 0.51% | ||
| www.dog.blister.ru | 674 | 4.83M | 0.45% | 2.92% | 97.08% | 00:02:13 | 133.388 | 0.18% | ||
| 195.68.160.132 | 2.37K | 4.53M | 0.42% | 31.86% | 68.14% | 00:07:27 | 447.642 | 0.62% | ||
| www.fattybun.com | 396 | 4.49M | 0.41% | 29.91% | 70.09% | 00:03:32 | 212.696 | 0.29% | ÇÀÏÐÅÒ | |
| qecibe.newmail.ru | 27 | 4.43M | 0.41% | 0.00% | 100.00% | 00:00:32 | 32.514 | 0.04% | ||
| 195.68.160.171 | 2.33K | 4.36M | 0.40% | 25.62% | 74.38% | 00:07:20 | 440.435 | 0.61% | ||
| yabs.yandex.ru | 1.24K | 4.23M | 0.39% | 11.93% | 88.07% | 00:02:16 | 136.651 | 0.19% | ||
| r.mail.ru | 1.14K | 3.63M | 0.34% | 77.38% | 22.62% | 00:01:05 | 65.357 | 0.09% | ||
| img.hardestthumbs.com | 117 | 3.60M | 0.33% | 0.00% | 100.00% | 00:00:48 | 48.591 | 0.07% | ||
| ua.readme.ru | 1.75K | 3.54M | 0.33% | 18.96% | 81.04% | 00:00:57 | 57.343 | 0.08% | ||
| www.ljplus.ru | 22 | 3.48M | 0.32% | 0.00% | 100.00% | 00:02:07 | 127.099 | 0.17% | ||
| 88.85.68.187 | 293 | 3.46M | 0.32% | 12.53% | 87.47% | 00:00:43 | 43.963 | 0.06% | ||
| bustyparade.com | 73 | 3.37M | 0.31% | 7.95% | 92.05% | 00:00:33 | 33.330 | 0.05% | ||
| www.bravomamas.com | 217 | 3.34M | 0.31% | 15.51% | 84.49% | 00:00:55 | 55.492 | 0.08% | ÇÀÏÐÅÒ | |
| obozrevatel.com | 303 | 3.33M | 0.31% | 30.23% | 69.77% | 00:00:13 | 13.224 | 0.02% | ||
| www.humorpass.com | 107 | 3.27M | 0.30% | 0.49% | 99.51% | 00:00:41 | 41.709 | 0.06% | ||
| fpfreegals.com | 345 | 3.14M | 0.29% | 35.39% | 64.61% | 00:02:46 | 166.847 | 0.23% | ||
| www.iocash.com | 89 | 3.14M | 0.29% | 2.74% | 97.26% | 00:01:37 | 97.174 | 0.13% | ||
| img.bol.pp.ru | 679 | 3.11M | 0.29% | 69.47% | 30.53% | 00:02:17 | 137.373 | 0.19% | ||
| www.coonyboobs.com | 396 | 3.10M | 0.29% | 4.24% | 95.76% | 00:00:25 | 25.391 | 0.03% | ||
| gallys.thicknbusty.com | 96 | 3.09M | 0.28% | 13.30% | 86.70% | 00:01:16 | 76.747 | 0.11% | ||
| www.huyandex.com | 94 | 3.06M | 0.28% | 58.19% | 41.81% | 00:02:19 | 139.021 | 0.19% | ÇÀÏÐÅÒ | |
| az7t2.com | 318 | 3.04M | 0.28% | 0.00% | 100.00% | 00:00:24 | 24.658 | 0.03% | ||
| s0.dro4.com | 235 | 3.00M | 0.28% | 16.48% | 83.52% | 00:05:38 | 338.139 | 0.47% | ||
| roliki.cc | 573 | 2.99M | 0.28% | 25.07% | 74.93% | 00:04:27 | 267.353 | 0.37% | ||
| 88.85.68.188 | 188 | 2.93M | 0.27% | 3.48% | 96.52% | 00:00:36 | 36.773 | 0.05% | ||
| drunkk.info | 163 | 2.85M | 0.26% | 0.45% | 99.55% | 00:02:32 | 152.075 | 0.21% | ||
| www.boobcontent.com | 215 | 2.82M | 0.26% | 17.99% | 82.01% | 00:01:24 | 84.855 | 0.12% | ||
| 88.85.74.170 | 259 | 2.74M | 0.25% | 29.31% | 70.69% | 00:00:27 | 27.864 | 0.04% | ||
| pics.yobt.com | 276 | 2.69M | 0.25% | 6.00% | 94.00% | 00:01:19 | 79.035 | 0.11% | ||
| 213.186.217.210 | 279 | 2.66M | 0.25% | 13.65% | 86.35% | 00:01:11 | 71.885 | 0.10% | ||
| pimg.dt00.net | 797 | 2.66M | 0.25% | 95.92% | 4.08% | 00:00:23 | 23.350 | 0.03% | ||
| shots.smart60.ru | 169 | 2.64M | 0.24% | 0.49% | 99.51% | 00:05:38 | 338.450 | 0.47% | ||
| 88.85.68.189 | 168 | 2.62M | 0.24% | 4.99% | 95.01% | 00:00:31 | 31.112 | 0.04% | ||
| aska.km.ru | 16 | 2.59M | 0.24% | 26.64% | 73.36% | 00:00:37 | 37.279 | 0.05% | ||
| counter.rambler.ru | 2.60K | 2.55M | 0.24% | 0.00% | 100.00% | 01:34:19 | 5.659.130 | 7.79% | ||
| www.rivne.org | 364 | 2.53M | 0.23% | 55.45% | 44.55% | 00:00:07 | 7.394 | 0.01% | ||
| photofile.ru | 135 | 2.51M | 0.23% | 1.47% | 98.53% | 00:01:02 | 62.765 | 0.09% | ||
| www.mylovedmatures.com | 190 | 2.50M | 0.23% | 22.35% | 77.65% | 00:00:58 | 58.449 | 0.08% | ÇÀÏÐÅÒ | |
| www.ukr.net | 993 | 2.50M | 0.23% | 29.62% | 70.38% | 00:00:36 | 36.126 | 0.05% | ||
| www.uz.gov.ua | 146 | 2.40M | 0.22% | 21.69% | 78.31% | 00:00:15 | 15.558 | 0.02% | ||
| mamba.ru | 126 | 2.37M | 0.22% | 0.25% | 99.75% | 00:01:58 | 118.230 | 0.16% | ||
| win.mail.ru | 71 | 2.34M | 0.22% | 0.00% | 100.00% | 00:01:07 | 67.169 | 0.09% | ||
| www.marketgid.com | 40 | 2.29M | 0.21% | 0.00% | 100.00% | 00:00:22 | 22.252 | 0.03% | ||
| pisja.com | 120 | 2.20M | 0.20% | 2.66% | 97.34% | 00:01:11 | 71.477 | 0.10% | ÇÀÏÐÅÒ | |
| crazy-video.ru | 120 | 2.20M | 0.20% | 52.67% | 47.33% | 00:00:39 | 39.441 | 0.05% | ||
| 88.208.17.155 | 413 | 2.19M | 0.20% | 9.83% | 90.17% | 00:00:34 | 34.062 | 0.05% | ||
| 194.110.160.170 | 249 | 2.18M | 0.20% | 36.49% | 63.51% | 00:01:03 | 63.228 | 0.09% | ||
| baner.ukr.net | 374 | 2.17M | 0.20% | 4.11% | 95.89% | 00:00:48 | 48.074 | 0.07% | ||
| 64.72.123.156 | 160 | 2.13M | 0.20% | 0.00% | 100.00% | 00:00:40 | 40.217 | 0.06% | ||
| mob-files.ucoz.ru | 72 | 2.12M | 0.20% | 27.65% | 72.35% | 00:03:06 | 186.302 | 0.26% | ||
| click.readme.ru | 1.46K | 2.05M | 0.19% | 8.65% | 91.35% | 00:05:43 | 343.006 | 0.47% | ||
| www.brigidasbigboobs.com | 217 | 1.99M | 0.18% | 0.43% | 99.57% | 00:00:24 | 24.754 | 0.03% | ||
| smart60.ru | 72 | 1.97M | 0.18% | 2.62% | 97.38% | 00:05:02 | 302.147 | 0.42% | ||
| img.mail.ru | 2.73K | 1.94M | 0.18% | 87.67% | 12.33% | 00:00:22 | 22.594 | 0.03% | ||
| extrabbw.com | 211 | 1.94M | 0.18% | 1.25% | 98.75% | 00:00:21 | 21.104 | 0.03% | ||
| an.yandex.ru | 931 | 1.89M | 0.17% | 4.01% | 95.99% | 00:01:40 | 100.338 | 0.14% | ||
| www.mts.com.ua | 381 | 1.84M | 0.17% | 72.39% | 27.61% | 00:00:21 | 21.311 | 0.03% | ||
| www.hqplumpers.com | 208 | 1.80M | 0.17% | 46.87% | 53.13% | 00:00:41 | 41.946 | 0.06% | ||
| az7t3.com | 168 | 1.76M | 0.16% | 0.00% | 100.00% | 00:00:16 | 16.131 | 0.02% | ||
| coolsmart.ru | 281 | 1.74M | 0.16% | 4.56% | 95.44% | 00:01:16 | 76.082 | 0.10% | ||
| www.purebigboobs.com | 162 | 1.74M | 0.16% | 3.49% | 96.51% | 00:00:48 | 48.315 | 0.07% | ||
| pagead2.googlesyndication.com | 834 | 1.70M | 0.16% | 25.53% | 74.47% | 00:03:16 | 196.337 | 0.27% | ||
| nbimg.dt00.net | 460 | 1.65M | 0.15% | 87.85% | 12.15% | 00:00:23 | 23.347 | 0.03% | ||
| ad.adriver.ru | 1.35K | 1.65M | 0.15% | 0.00% | 100.00% | 00:19:42 | 1.182.040 | 1.63% | ||
| attach.mail.ru | 17 | 1.64M | 0.15% | 0.00% | 100.00% | 00:00:19 | 19.704 | 0.03% | ||
| fat-tgp.com | 192 | 1.64M | 0.15% | 0.00% | 100.00% | 00:00:53 | 53.672 | 0.07% | ||
| www.bigjuicyboobs.com | 134 | 1.62M | 0.15% | 0.25% | 99.75% | 00:00:40 | 40.901 | 0.06% | ||
| dro4.com | 201 | 1.59M | 0.15% | 21.99% | 78.01% | 00:01:45 | 105.477 | 0.15% | ||
| autocontext.begun.ru | 256 | 1.59M | 0.15% | 7.05% | 92.95% | 00:02:48 | 168.142 | 0.23% | ||
| new.ukr.net | 336 | 1.58M | 0.15% | 77.36% | 22.64% | 00:00:33 | 33.826 | 0.05% | ||
| bs.yandex.ru | 2.58K | 1.57M | 0.15% | 18.17% | 81.83% | 00:07:01 | 421.771 | 0.58% | ||
| pics.news.meta.ua | 266 | 1.54M | 0.14% | 95.90% | 4.10% | 00:00:15 | 15.324 | 0.02% | ||
| www.bigjuicyracks.com | 135 | 1.53M | 0.14% | 0.80% | 99.20% | 00:00:39 | 39.154 | 0.05% | ||
| mt3.google.com | 975 | 1.51M | 0.14% | 0.00% | 100.00% | 00:03:45 | 225.045 | 0.31% | ||
| chubbyfaces.com | 153 | 1.51M | 0.14% | 0.80% | 99.20% | 00:02:00 | 120.823 | 0.17% | ||
| mt0.google.com | 994 | 1.50M | 0.14% | 0.00% | 100.00% | 00:03:52 | 232.657 | 0.32% | ||
| pics.30to50.com | 174 | 1.50M | 0.14% | 0.14% | 99.86% | 00:00:22 | 22.230 | 0.03% | ||
| loadup.ru | 41 | 1.49M | 0.14% | 0.14% | 99.86% | 00:00:54 | 54.234 | 0.07% | ||
| fpdownload.macromedia.com:443 | 1 | 1.49M | 0.14% | 0.00% | 100.00% | 00:01:00 | 60.325 | 0.08% | ||
| os60.com | 220 | 1.46M | 0.13% | 37.72% | 62.28% | 00:01:29 | 89.273 | 0.12% | ||
| mt2.google.com | 986 | 1.45M | 0.13% | 0.00% | 100.00% | 00:03:40 | 220.162 | 0.30% | ||
| golovka.info | 227 | 1.45M | 0.13% | 59.41% | 40.59% | 00:01:18 | 78.672 | 0.11% | ||
| mt1.google.com | 998 | 1.44M | 0.13% | 0.00% | 100.00% | 00:03:44 | 224.262 | 0.31% | ||
| jimmydiamond.com | 96 | 1.44M | 0.13% | 35.08% | 64.92% | 00:02:18 | 138.436 | 0.19% | ||
| www.yamaharoyal.ru | 144 | 1.42M | 0.13% | 0.77% | 99.23% | 00:01:53 | 113.670 | 0.16% | ||
| nokia-club.msk.ru | 29 | 1.42M | 0.13% | 0.16% | 99.84% | 00:00:13 | 13.311 | 0.02% | ||
| www.chubbyhotel.com | 156 | 1.41M | 0.13% | 0.00% | 100.00% | 00:00:28 | 28.874 | 0.04% | ||
| fhg.polishbigboobs.com | 29 | 1.38M | 0.13% | 3.99% | 96.01% | 00:00:19 | 19.706 | 0.03% | ||
| rubanners.com | 40 | 1.36M | 0.13% | 100.00% | 0.00% | 00:00:05 | 5.964 | 0.01% | ||
| www.labrs.ru | 104 | 1.35M | 0.13% | 1.42% | 98.58% | 00:06:43 | 403.348 | 0.56% | ||
| counter.yadro.ru | 2.85K | 1.34M | 0.12% | 1.31% | 98.69% | 00:27:50 | 1.670.307 | 2.30% | ||
| www.dddgals.com | 144 | 1.33M | 0.12% | 1.26% | 98.74% | 00:00:44 | 44.499 | 0.06% | ||
| www.jobportal.com.ua | 129 | 1.31M | 0.12% | 22.31% | 77.69% | 00:00:23 | 23.239 | 0.03% | ||
| www.google.com.ua | 434 | 1.31M | 0.12% | 9.19% | 90.81% | 00:01:35 | 95.773 | 0.13% | ||
| g.bigboobdreams.com | 54 | 1.30M | 0.12% | 10.93% | 89.07% | 00:00:26 | 26.617 | 0.04% | ||
| www.mobilspy.ru | 39 | 1.28M | 0.12% | 0.55% | 99.45% | 00:00:31 | 31.745 | 0.04% | ||
| www.beaflora.pl | 45 | 1.27M | 0.12% | 0.04% | 99.96% | 00:00:07 | 7.731 | 0.01% | ||
| monk.com.ua | 43 | 1.26M | 0.12% | 57.04% | 42.96% | 00:00:08 | 8.925 | 0.01% | ||
| www.themes4nokia.net | 9 | 1.25M | 0.12% | 0.00% | 100.00% | 00:00:14 | 14.006 | 0.02% | ||
| banner.kiev.ua | 272 | 1.24M | 0.12% | 75.81% | 24.19% | 00:00:18 | 18.460 | 0.03% | ||
| img2.ru.redtram.com | 679 | 1.24M | 0.11% | 67.92% | 32.08% | 00:00:25 | 25.683 | 0.04% | ||
| thefuture.intway.info | 112 | 1.22M | 0.11% | 1.49% | 98.51% | 00:00:58 | 58.720 | 0.08% | ||
| bbwmystery.com | 153 | 1.21M | 0.11% | 0.89% | 99.11% | 00:00:13 | 13.496 | 0.02% | ÇÀÏÐÅÒ | |
| steer.ru | 36 | 1.18M | 0.11% | 5.25% | 94.75% | 00:00:17 | 17.327 | 0.02% | ||
| fotki.yandex.ru | 131 | 1.16M | 0.11% | 14.31% | 85.69% | 00:00:47 | 47.691 | 0.07% | ||
| www.plumprumps.com | 118 | 1.15M | 0.11% | 9.71% | 90.29% | 00:00:35 | 35.629 | 0.05% | ||
| ru.redtram.com | 32 | 1.13M | 0.10% | 0.00% | 100.00% | 00:00:22 | 22.515 | 0.03% | ||
| litox.ru | 37 | 1.12M | 0.10% | 100.00% | 0.00% | 00:00:04 | 4.914 | 0.01% | ÇÀÏÐÅÒ | |
| www.nahalka.com | 74 | 1.12M | 0.10% | 28.25% | 71.75% | 00:00:29 | 29.530 | 0.04% | ||
| www.chubby-bbw.com | 270 | 1.11M | 0.10% | 0.39% | 99.61% | 00:01:09 | 69.204 | 0.10% | ÇÀÏÐÅÒ | |
| www.mail.ru | 23 | 1.11M | 0.10% | 0.00% | 100.00% | 00:00:15 | 15.485 | 0.02% | ||
| thumbs3.maturehit.com | 80 | 1.11M | 0.10% | 0.05% | 99.95% | 00:00:49 | 49.342 | 0.07% | ||
| www.fattythumbs.com | 189 | 1.10M | 0.10% | 50.04% | 49.96% | 00:00:37 | 37.888 | 0.05% | ||
| www.cycatki.com | 223 | 1.10M | 0.10% | 60.40% | 39.60% | 00:00:33 | 33.530 | 0.05% | ||
| www.for-mobile.ru | 72 | 1.09M | 0.10% | 0.11% | 99.89% | 00:00:21 | 21.093 | 0.03% | ||
| www.insport.com.ua | 110 | 1.09M | 0.10% | 0.23% | 99.77% | 00:00:11 | 11.495 | 0.02% | ÇÀÏÐÅÒ | |
| 78.140.136.172 | 78 | 1.08M | 0.10% | 11.57% | 88.43% | 00:00:10 | 10.578 | 0.01% | ||
| daily.com.ua | 151 | 1.08M | 0.10% | 63.03% | 36.97% | 00:00:04 | 4.103 | 0.01% | ||
| umatno.ru | 43 | 1.07M | 0.10% | 26.76% | 73.24% | 00:01:58 | 118.544 | 0.16% | ||
| maps.google.com | 344 | 1.07M | 0.10% | 62.08% | 37.92% | 00:01:00 | 60.837 | 0.08% | ||
| gallys.voluptuous.com | 32 | 1.06M | 0.10% | 6.11% | 93.89% | 00:00:26 | 26.002 | 0.04% | ||
| www.freakgals.com | 48 | 1.06M | 0.10% | 0.13% | 99.87% | 00:00:38 | 38.673 | 0.05% | ||
| readme.ru | 702 | 1.05M | 0.10% | 16.12% | 83.88% | 00:02:47 | 167.536 | 0.23% | ||
| thumbs2.maturehit.com | 75 | 1.04M | 0.10% | 0.08% | 99.92% | 00:00:42 | 42.816 | 0.06% | ||
| www.konkurentov.net | 142 | 1.03M | 0.10% | 1.46% | 98.54% | 00:01:23 | 83.915 | 0.12% | ||
| business.lbn.ru | 126 | 1.03M | 0.10% | 0.00% | 100.00% | 00:01:11 | 71.082 | 0.10% | ||
| an.pp.ru | 100 | 1.02M | 0.09% | 2.04% | 97.96% | 00:02:37 | 157.844 | 0.22% | ||
| rus.rynok.biz | 108 | 1.02M | 0.09% | 1.13% | 98.87% | 00:00:16 | 16.796 | 0.02% | ||
| www.umc.ua | 116 | 1.02M | 0.09% | 16.16% | 83.84% | 00:00:08 | 8.692 | 0.01% | ||
| thumbs.maturehit.com | 72 | 991.38K | 0.09% | 0.12% | 99.88% | 00:00:42 | 42.455 | 0.06% | ||
| img.yandex.net | 211 | 988.43K | 0.09% | 94.63% | 5.37% | 00:00:07 | 7.460 | 0.01% | ||
| 72.21.57.4 | 137 | 974.19K | 0.09% | 0.00% | 100.00% | 00:00:37 | 37.761 | 0.05% | ||
| www.tys.ru | 50 | 972.53K | 0.09% | 10.82% | 89.18% | 00:00:48 | 48.627 | 0.07% | ||
| bbn.img.com.ua | 483 | 964.37K | 0.09% | 100.00% | 0.00% | 00:00:01 | 1.741 | 0.00% | ÇÀÏÐÅÒ | |
| www.hotbunnypromotion.com | 59 | 953.67K | 0.09% | 50.98% | 49.02% | 00:00:09 | 9.870 | 0.01% | ||
| 78.140.136.171 | 67 | 938.91K | 0.09% | 11.66% | 88.34% | 00:00:10 | 10.041 | 0.01% | ||
| www.bbu.com.ua | 141 | 927.85K | 0.09% | 74.03% | 25.97% | 00:00:04 | 4.276 | 0.01% | ||
| www.chubbycouple.com | 128 | 926.70K | 0.09% | 71.75% | 28.25% | 00:00:17 | 17.507 | 0.02% | ||
| www.rivnepost.rovno.ua | 108 | 908.63K | 0.08% | 73.76% | 26.24% | 00:00:14 | 14.318 | 0.02% | ||
| img.gad.org.ua | 137 | 908.18K | 0.08% | 82.15% | 17.85% | 00:00:06 | 6.787 | 0.01% | ||
| www.amdm.ru | 140 | 893.17K | 0.08% | 19.77% | 80.23% | 00:00:58 | 58.582 | 0.08% | ||
| 78.140.136.173 | 65 | 887.38K | 0.08% | 13.51% | 86.49% | 00:00:09 | 9.996 | 0.01% | ||
| www.bragster.com | 66 | 882.01K | 0.08% | 0.89% | 99.11% | 00:00:10 | 10.873 | 0.01% | ||
| weather.yandex.ru | 120 | 875.08K | 0.08% | 41.96% | 58.04% | 00:00:17 | 17.853 | 0.02% | ||
| media.googlyfoogly.com | 9 | 865.81K | 0.08% | 0.00% | 100.00% | 00:00:15 | 15.699 | 0.02% | ||
| count.rbc.ru | 1.78K | 863.19K | 0.08% | 0.16% | 99.84% | 00:14:23 | 863.263 | 1.19% | ||
| thumbs1.maturehit.com | 61 | 861.83K | 0.08% | 0.03% | 99.97% | 00:00:35 | 35.712 | 0.05% | ||
| slovnet.ru | 35 | 860.66K | 0.08% | 91.08% | 8.92% | 00:00:16 | 16.038 | 0.02% | ||
| images.ifun.ru | 24 | 855.76K | 0.08% | 13.29% | 86.71% | 00:00:12 | 12.742 | 0.02% | ||
| 66.111.44.128 | 124 | 848.31K | 0.08% | 0.00% | 100.00% | 00:00:49 | 49.309 | 0.07% | ||
| www.mysweetfatty.com | 185 | 848.12K | 0.08% | 49.48% | 50.52% | 00:00:27 | 27.389 | 0.04% | ÇÀÏÐÅÒ | |
| icq.rambler.ru | 127 | 847.10K | 0.08% | 18.25% | 81.75% | 00:00:19 | 19.643 | 0.03% | ||
| www.besttren.ru | 92 | 816.33K | 0.08% | 0.00% | 100.00% | 00:02:18 | 138.144 | 0.19% | ||
| ero-best.com | 278 | 814.08K | 0.07% | 40.75% | 59.25% | 00:00:28 | 28.518 | 0.04% | ||
| www.kp.ru | 113 | 792.65K | 0.07% | 58.37% | 41.63% | 00:00:25 | 25.112 | 0.03% | ||
| www.rivnepost.rv.ua | 40 | 792.65K | 0.07% | 39.39% | 60.61% | 00:01:19 | 79.510 | 0.11% | ||
| 195.161.119.239 | 59 | 775.80K | 0.07% | 76.76% | 23.24% | 00:04:36 | 276.669 | 0.38% | ||
| www.rubmyboobs.net | 51 | 771.39K | 0.07% | 19.66% | 80.34% | 00:00:38 | 38.228 | 0.05% | ||
| 194.67.27.119 | 243 | 756.37K | 0.07% | 67.71% | 32.29% | 00:00:14 | 14.583 | 0.02% | ÇÀÏÐÅÒ | |
| www.google.com | 330 | 748.98K | 0.07% | 8.70% | 91.30% | 00:02:22 | 142.248 | 0.20% | ||
| rabota.ua | 70 | 748.79K | 0.07% | 13.98% | 86.02% | 00:00:06 | 6.741 | 0.01% | ||
| r.i.ua | 412 | 745.82K | 0.07% | 0.00% | 100.00% | 00:00:44 | 44.553 | 0.06% | ||
| smarthemes.ru | 237 | 745.31K | 0.07% | 7.54% | 92.46% | 00:01:13 | 73.829 | 0.10% | ||
| www.michellesnylons.com | 25 | 735.25K | 0.07% | 0.00% | 100.00% | 00:00:15 | 15.721 | 0.02% | ||
| www.championoff.ru | 83 | 729.89K | 0.07% | 0.00% | 100.00% | 00:02:57 | 177.395 | 0.24% | ||
| mail.loveplanet.ru | 118 | 705.46K | 0.06% | 0.00% | 100.00% | 00:01:05 | 65.717 | 0.09% | ||
| 88.85.68.198 | 61 | 702.01K | 0.06% | 0.00% | 100.00% | 00:00:05 | 5.885 | 0.01% | ||
| www.action36.com | 60 | 700.64K | 0.06% | 0.60% | 99.40% | 00:00:06 | 6.427 | 0.01% | ||
| www.google.com:443 | 64 | 695.88K | 0.06% | 0.00% | 100.00% | 00:12:00 | 720.761 | 0.99% | ||
| sat-media.net | 161 | 685.81K | 0.06% | 20.81% | 79.19% | 00:00:05 | 5.554 | 0.01% | ||
| bp3.blogger.com | 5 | 678.57K | 0.06% | 0.00% | 100.00% | 00:00:07 | 7.681 | 0.01% | ||
| yalol.ru | 70 | 676.85K | 0.06% | 0.00% | 100.00% | 00:00:08 | 8.048 | 0.01% | ||
| gallys.bustykerrymarie.com | 24 | 676.58K | 0.06% | 0.00% | 100.00% | 00:00:33 | 33.749 | 0.05% | ||
| series60.ru | 184 | 676.21K | 0.06% | 47.24% | 52.76% | 00:02:27 | 147.445 | 0.20% | ||
| money.loveplanet.ru | 1.00K | 672.93K | 0.06% | 48.83% | 51.17% | 00:06:48 | 408.321 | 0.56% | ||
| gandjeiliska.narod.ru | 5 | 671.62K | 0.06% | 98.64% | 1.36% | 00:00:00 | 797 | 0.00% | ||
| 88.85.68.197 | 55 | 659.40K | 0.06% | 0.00% | 100.00% | 00:00:03 | 3.811 | 0.01% | ||
| www.hpc.ru | 145 | 654.46K | 0.06% | 10.78% | 89.22% | 00:00:28 | 28.019 | 0.04% | ||
| img.ru.redtram.com | 475 | 654.14K | 0.06% | 66.23% | 33.77% | 00:00:10 | 10.059 | 0.01% | ||
| hosted.millamonroe.com | 31 | 650.94K | 0.06% | 0.00% | 100.00% | 00:00:05 | 5.305 | 0.01% | ||
| images.unian.net | 23 | 648.07K | 0.06% | 100.00% | 0.00% | 00:00:00 | 879 | 0.00% | ||
| s.mcstatic.com | 124 | 642.55K | 0.06% | 0.21% | 99.79% | 00:00:10 | 10.492 | 0.01% | ||
| userpic.livejournal.com | 37 | 640.01K | 0.06% | 20.87% | 79.13% | 00:00:25 | 25.712 | 0.04% | ||
| nnn.novoteka.ru | 161 | 639.33K | 0.06% | 73.29% | 26.71% | 00:01:58 | 118.794 | 0.16% | ||
