| Ñòàòèñòèêà ïðîêñè - åæåäíåâíàÿ | |
|---|---|
| Ïåðèîä: 2008Oct20-2008Oct20 | |
| Ïîëüçîâàòåëü: 10.12.1.98 | |
| Îòñîðòèðîâàíî: BYTES, reverse | |
| Èìÿ Îò÷åò | |
| Àäðåñà | Çàïðîñîâ | Áàéò | %Áàéò | êýø-èç-ìèìî | Îáùåå âðåìÿ | Ìèëëèñåê. | %Âðåìÿ | |||
|---|---|---|---|---|---|---|---|---|---|---|
| www.microstar.ru | 260 | 73.02M | 38.99% | 0.88% | 99.12% | 00:05:29 | 329.585 | 1.98% | ||
| file.pipec.ru | 59 | 6.11M | 3.26% | 37.97% | 62.03% | 00:01:13 | 73.157 | 0.44% | ||
| postnext.com | 173 | 5.78M | 3.09% | 32.89% | 67.11% | 00:00:59 | 59.523 | 0.36% | ||
| tabloid.pravda.com.ua | 422 | 5.19M | 2.77% | 88.62% | 11.38% | 00:00:18 | 18.219 | 0.11% | ||
| myass.ru | 259 | 4.18M | 2.23% | 80.55% | 19.45% | 00:00:33 | 33.489 | 0.20% | ||
| consumerinfo.org.ua | 577 | 4.09M | 2.19% | 0.37% | 99.63% | 01:26:03 | 5.163.967 | 31.05% | ||
| cyclik.net | 104 | 2.79M | 1.49% | 0.04% | 99.96% | 00:01:12 | 72.055 | 0.43% | ||
| infostore.org | 270 | 2.54M | 1.36% | 7.99% | 92.01% | 00:00:53 | 53.474 | 0.32% | ||
| fobo.ru | 355 | 2.44M | 1.30% | 14.28% | 85.72% | 00:01:08 | 68.660 | 0.41% | ||
| www.rivne.org | 637 | 1.85M | 0.99% | 92.05% | 7.95% | 00:00:14 | 14.664 | 0.09% | ||
| warnet.ws | 99 | 1.75M | 0.94% | 64.46% | 35.54% | 00:00:27 | 27.796 | 0.17% | ||
| x.warnet.ws | 111 | 1.70M | 0.91% | 7.71% | 92.29% | 00:15:19 | 919.272 | 5.53% | ||
| zewspro.ru | 68 | 1.60M | 0.86% | 10.84% | 89.16% | 00:00:26 | 26.852 | 0.16% | ||
| devki.eu | 120 | 1.47M | 0.79% | 3.35% | 96.65% | 00:00:29 | 29.883 | 0.18% | ||
| www.avtobazar.lviv.ua | 640 | 1.43M | 0.76% | 38.55% | 61.45% | 00:00:35 | 35.656 | 0.21% | ||
| www.maccentre.ru | 169 | 1.35M | 0.72% | 0.29% | 99.71% | 00:00:38 | 38.932 | 0.23% | ||
| scounter.rambler.ru:443 | 435 | 1.34M | 0.72% | 0.00% | 100.00% | 00:03:54 | 234.298 | 1.41% | ||
| pravda.com.ua | 192 | 1.30M | 0.70% | 94.75% | 5.25% | 00:00:02 | 2.555 | 0.02% | ||
| www.consumerinfo.org.ua | 237 | 1.19M | 0.64% | 1.58% | 98.42% | 00:01:00 | 60.791 | 0.37% | ||
| test.org.ua | 103 | 1.19M | 0.64% | 0.11% | 99.89% | 00:00:21 | 21.863 | 0.13% | ||
| itc.ua | 363 | 1.19M | 0.64% | 18.24% | 81.76% | 00:00:17 | 17.024 | 0.10% | ||
| pobho.com.ua | 511 | 1.11M | 0.60% | 40.00% | 60.00% | 00:00:21 | 21.541 | 0.13% | ||
| img.readme.ru | 204 | 1.09M | 0.59% | 66.63% | 33.37% | 00:00:30 | 30.167 | 0.18% | ||
| bezpredela.net | 108 | 1.06M | 0.57% | 4.37% | 95.63% | 00:01:17 | 77.980 | 0.47% | ||
| www.lays.ua | 78 | 1.04M | 0.56% | 20.48% | 79.52% | 00:00:41 | 41.262 | 0.25% | ||
| pimg.dt00.net | 286 | 1.02M | 0.55% | 95.24% | 4.76% | 00:00:35 | 35.323 | 0.21% | ||
| nbimg.dt00.net | 290 | 990.71K | 0.53% | 82.74% | 17.26% | 00:00:13 | 13.281 | 0.08% | ||
| www.cyclik.net | 71 | 947.17K | 0.51% | 0.00% | 100.00% | 00:00:37 | 37.882 | 0.23% | ||
| www.pravda.com.ua | 82 | 908.86K | 0.49% | 97.97% | 2.03% | 00:00:00 | 893 | 0.01% | ||
| kinoonline.info | 25 | 887.04K | 0.47% | 0.00% | 100.00% | 00:00:05 | 5.920 | 0.04% | ||
| 213.186.217.210 | 78 | 879.57K | 0.47% | 0.60% | 99.40% | 00:00:04 | 4.688 | 0.03% | ||
| www.test.org.ua | 58 | 820.50K | 0.44% | 0.17% | 99.83% | 00:00:05 | 5.398 | 0.03% | ||
| www.life.com.ua | 361 | 813.30K | 0.43% | 46.85% | 53.15% | 00:00:08 | 8.097 | 0.05% | ||
| pagead2.googlesyndication.com | 167 | 812.14K | 0.43% | 13.42% | 86.58% | 00:00:39 | 39.976 | 0.24% | ||
| img8.zol.com.cn | 25 | 791.45K | 0.42% | 0.00% | 100.00% | 00:00:58 | 58.677 | 0.35% | ||
| www.marketgid.com | 9 | 765.25K | 0.41% | 0.00% | 100.00% | 00:00:25 | 25.677 | 0.15% | ||
| www.terra.rv.ua | 31 | 762.48K | 0.41% | 20.83% | 79.17% | 00:00:02 | 2.979 | 0.02% | ||
| friends.kz | 38 | 760.47K | 0.41% | 17.09% | 82.91% | 00:00:07 | 7.357 | 0.04% | ||
| www.doodoo.ru | 52 | 753.08K | 0.40% | 1.39% | 98.61% | 00:00:36 | 36.951 | 0.22% | ÇÀÏÐÅÒ | |
| mobiltelefon.ru | 52 | 732.38K | 0.39% | 6.20% | 93.80% | 00:00:20 | 20.404 | 0.12% | ||
| www.autocentre.ua | 101 | 714.53K | 0.38% | 44.39% | 55.61% | 00:00:08 | 8.773 | 0.05% | ||
| pipec.ru | 91 | 672.93K | 0.36% | 50.35% | 49.65% | 00:00:52 | 52.770 | 0.32% | ||
| a.video.ukrhome.net | 24 | 662.03K | 0.35% | 0.32% | 99.68% | 00:00:02 | 2.422 | 0.01% | ||
| www.tusnya.net | 15 | 651.58K | 0.35% | 4.53% | 95.47% | 00:00:12 | 12.208 | 0.07% | ||
| mnis.ru | 80 | 624.49K | 0.33% | 71.23% | 28.77% | 00:01:56 | 116.222 | 0.70% | ||
| 77.120.86.18 | 26 | 566.40K | 0.30% | 0.00% | 100.00% | 00:00:04 | 4.052 | 0.02% | ||
| www.gismeteo.ua | 46 | 551.26K | 0.29% | 9.93% | 90.07% | 00:00:07 | 7.402 | 0.04% | ||
| 6rub.net | 68 | 550.73K | 0.29% | 0.00% | 100.00% | 00:00:30 | 30.560 | 0.18% | ||
| www.google.com.ua | 122 | 541.54K | 0.29% | 9.84% | 90.16% | 00:00:25 | 25.118 | 0.15% | ||
| www.euroncap.com | 91 | 519.91K | 0.28% | 91.31% | 8.69% | 00:00:07 | 7.149 | 0.04% | ||
| img.dt00.net | 165 | 519.84K | 0.28% | 100.00% | 0.00% | 00:00:02 | 2.008 | 0.01% | ||
| obkom.net.ua | 183 | 519.33K | 0.28% | 83.00% | 17.00% | 00:00:02 | 2.739 | 0.02% | ||
| s2.ipicture.ru | 6 | 509.53K | 0.27% | 13.49% | 86.51% | 00:00:39 | 39.925 | 0.24% | ||
| counter.rambler.ru | 558 | 450.02K | 0.24% | 0.00% | 100.00% | 00:07:04 | 424.383 | 2.55% | ||
| www.test.webcreativestudio.com | 39 | 445.84K | 0.24% | 0.87% | 99.13% | 00:00:08 | 8.803 | 0.05% | ||
| banner.kiev.ua | 88 | 435.93K | 0.23% | 85.63% | 14.37% | 00:00:02 | 2.416 | 0.01% | ||
| autocontext.begun.ru | 28 | 418.01K | 0.22% | 0.22% | 99.78% | 00:00:16 | 16.945 | 0.10% | ||
| img2.ru.redtram.com | 145 | 413.56K | 0.22% | 0.00% | 100.00% | 00:00:06 | 6.950 | 0.04% | ||
| www.macintosh.ru | 128 | 401.34K | 0.21% | 5.57% | 94.43% | 00:00:31 | 31.177 | 0.19% | ||
| static.bannerbank.ru | 13 | 380.96K | 0.20% | 60.97% | 39.03% | 00:00:05 | 5.411 | 0.03% | ||
| www.aiyamicro.com | 37 | 380.32K | 0.20% | 0.00% | 100.00% | 00:00:09 | 9.921 | 0.06% | ||
| web.mobiguru.ru | 120 | 365.14K | 0.19% | 75.68% | 24.32% | 00:00:15 | 15.141 | 0.09% | ||
| clicks.runews.radeant.com | 43 | 356.89K | 0.19% | 33.93% | 66.07% | 00:00:21 | 21.250 | 0.13% | ||
| erolib.ru | 31 | 354.40K | 0.19% | 75.34% | 24.66% | 00:00:04 | 4.229 | 0.03% | ||
| pics.news.meta.ua | 48 | 349.52K | 0.19% | 88.79% | 11.21% | 00:00:05 | 5.095 | 0.03% | ||
| rustrax.ru | 16 | 346.88K | 0.19% | 92.13% | 7.87% | 00:00:05 | 5.535 | 0.03% | ||
| i.smartphone.ua | 134 | 344.71K | 0.18% | 18.25% | 81.75% | 00:00:03 | 3.415 | 0.02% | ||
| static.ukrhome.net | 193 | 330.88K | 0.18% | 9.57% | 90.43% | 00:00:03 | 3.483 | 0.02% | ||
| tbu.com.ua | 29 | 329.52K | 0.18% | 28.04% | 71.96% | 00:00:02 | 2.776 | 0.02% | ||
| mail.online.ua | 153 | 322.23K | 0.17% | 52.68% | 47.32% | 00:00:19 | 19.352 | 0.12% | ||
| fozzy.at.ua | 74 | 310.98K | 0.17% | 39.44% | 60.56% | 00:00:18 | 18.297 | 0.11% | ||
| www.yakist.com | 39 | 310.94K | 0.17% | 0.60% | 99.40% | 00:00:08 | 8.310 | 0.05% | ||
| an.yandex.ru | 100 | 301.79K | 0.16% | 28.28% | 71.72% | 00:00:06 | 6.322 | 0.04% | ||
| js.clipta.com | 5 | 297.78K | 0.16% | 0.00% | 100.00% | 00:00:05 | 5.182 | 0.03% | ||
| bcero.net | 29 | 296.30K | 0.16% | 33.02% | 66.98% | 00:00:03 | 3.119 | 0.02% | ||
| a.gismeteo.ua | 50 | 294.79K | 0.16% | 15.68% | 84.32% | 00:00:09 | 9.559 | 0.06% | ||
| poxe.ru | 21 | 292.31K | 0.16% | 43.96% | 56.04% | 00:21:30 | 1.290.453 | 7.76% | ||
| www.bcero.net | 15 | 289.78K | 0.15% | 4.51% | 95.49% | 00:00:01 | 1.000 | 0.01% | ÇÀÏÐÅÒ | |
| 600.mbn.com.ua | 24 | 288.65K | 0.15% | 0.00% | 100.00% | 00:00:02 | 2.297 | 0.01% | ||
| www.deca.ru | 56 | 285.04K | 0.15% | 0.55% | 99.45% | 00:00:10 | 10.492 | 0.06% | ||
| tusnya.net | 22 | 284.69K | 0.15% | 67.71% | 32.29% | 00:00:05 | 5.039 | 0.03% | ||
| media.repka.tv | 54 | 281.02K | 0.15% | 27.93% | 72.07% | 00:00:05 | 5.280 | 0.03% | ||
| alive.org.ua | 75 | 277.37K | 0.15% | 54.69% | 45.31% | 00:00:04 | 4.826 | 0.03% | ||
| www.3dnews.ru | 41 | 276.23K | 0.15% | 64.92% | 35.08% | 00:00:06 | 6.017 | 0.04% | ||
| ukrprice.biz | 54 | 260.81K | 0.14% | 13.39% | 86.61% | 00:00:27 | 27.922 | 0.17% | ||
| img128.imagevenue.com | 16 | 250.93K | 0.13% | 6.93% | 93.07% | 00:00:09 | 9.413 | 0.06% | ||
| life.com.ua | 33 | 250.29K | 0.13% | 49.47% | 50.53% | 00:00:02 | 2.400 | 0.01% | ||
| repka.tv | 55 | 247.42K | 0.13% | 1.81% | 98.19% | 00:00:03 | 3.242 | 0.02% | ||
| img4.adfun.ru | 28 | 246.99K | 0.13% | 100.00% | 0.00% | 00:00:02 | 2.388 | 0.01% | ||
| www.smartphone.ua | 87 | 239.92K | 0.13% | 78.36% | 21.64% | 00:00:03 | 3.904 | 0.02% | ||
| upload.com.ua | 41 | 239.35K | 0.13% | 41.27% | 58.73% | 00:01:07 | 67.329 | 0.40% | ||
| media.online.ua | 109 | 236.83K | 0.13% | 50.57% | 49.43% | 00:00:04 | 4.541 | 0.03% | ||
| data.yandex.ru | 8 | 235.32K | 0.13% | 1.01% | 98.99% | 00:00:01 | 1.667 | 0.01% | ||
| teaser.mbn.com.ua | 75 | 234.51K | 0.13% | 0.00% | 100.00% | 00:00:08 | 8.438 | 0.05% | ||
| pozzitiv.ru | 9 | 230.75K | 0.12% | 2.87% | 97.13% | 00:00:03 | 3.835 | 0.02% | ||
| ngbn.net | 14 | 228.84K | 0.12% | 96.81% | 3.19% | 00:00:02 | 2.593 | 0.02% | ||
| www.trademe.co.nz | 55 | 225.49K | 0.12% | 0.00% | 100.00% | 00:00:37 | 37.247 | 0.22% | ||
| www.rom.by | 44 | 222.91K | 0.12% | 21.32% | 78.68% | 00:00:06 | 6.978 | 0.04% | ||
| i.infocar.ua | 96 | 220.17K | 0.12% | 62.14% | 37.86% | 00:00:02 | 2.843 | 0.02% | ||
| www.goldenman.com.ua | 20 | 219.84K | 0.12% | 89.55% | 10.45% | 00:00:02 | 2.688 | 0.02% | ||
| life.pravda.com.ua | 25 | 212.92K | 0.11% | 72.19% | 27.81% | 00:00:06 | 6.918 | 0.04% | ||
| www.hpc.ru | 65 | 211.24K | 0.11% | 1.77% | 98.23% | 00:00:10 | 10.377 | 0.06% | ||
| video.ukrhome.net | 12 | 208.11K | 0.11% | 0.00% | 100.00% | 00:00:02 | 2.302 | 0.01% | ||
| tbn0.google.com | 74 | 201.24K | 0.11% | 21.71% | 78.29% | 00:00:07 | 7.812 | 0.05% | ||
| s.yashik.tv | 83 | 199.86K | 0.11% | 1.97% | 98.03% | 00:00:02 | 2.340 | 0.01% | ||
| pansik.berdyansk.net | 31 | 198.69K | 0.11% | 0.72% | 99.28% | 00:00:03 | 3.366 | 0.02% | ||
| invak.info | 25 | 193.94K | 0.10% | 58.73% | 41.27% | 00:00:18 | 18.399 | 0.11% | ||
| www.google-analytics.com | 334 | 189.63K | 0.10% | 23.79% | 76.21% | 00:00:43 | 43.666 | 0.26% | ||
| img15.imagevenue.com | 17 | 185.37K | 0.10% | 12.08% | 87.92% | 00:00:16 | 16.452 | 0.10% | ||
| src.ucoz.ru | 61 | 185.21K | 0.10% | 45.72% | 54.28% | 00:00:11 | 11.134 | 0.07% | ||
| s60.radikal.ru | 3 | 181.16K | 0.10% | 0.00% | 100.00% | 00:00:05 | 5.716 | 0.03% | ||
| img7.imagevenue.com | 17 | 179.46K | 0.10% | 12.38% | 87.62% | 00:01:17 | 77.929 | 0.47% | ||
| img173.imagevenue.com | 11 | 176.73K | 0.09% | 0.74% | 99.26% | 00:00:09 | 9.181 | 0.06% | ||
| ab.adpro.com.ua | 18 | 175.41K | 0.09% | 1.57% | 98.43% | 00:00:01 | 1.466 | 0.01% | ||
| ua.adocean.pl | 4 | 172.75K | 0.09% | 0.00% | 100.00% | 00:00:00 | 786 | 0.00% | ||
| s55.radikal.ru | 3 | 171.32K | 0.09% | 0.00% | 100.00% | 00:00:01 | 1.430 | 0.01% | ||
| www.market.tut.ua | 31 | 171.30K | 0.09% | 29.65% | 70.35% | 00:00:02 | 2.788 | 0.02% | ||
| img101.imagevenue.com | 18 | 170.42K | 0.09% | 13.08% | 86.92% | 00:00:13 | 13.310 | 0.08% | ||
| ads.autocentre.ua | 28 | 169.45K | 0.09% | 0.00% | 100.00% | 00:00:02 | 2.520 | 0.02% | ||
| evrokom.com | 19 | 168.02K | 0.09% | 10.25% | 89.75% | 00:00:21 | 21.443 | 0.13% | ||
| www.zerotohundred.com | 11 | 166.31K | 0.09% | 76.46% | 23.54% | 00:00:10 | 10.582 | 0.06% | ||
| img43.imagevenue.com | 9 | 165.74K | 0.09% | 3.59% | 96.41% | 00:00:02 | 2.108 | 0.01% | ||
| img.gismeteo.ua | 131 | 162.76K | 0.09% | 85.34% | 14.66% | 00:00:02 | 2.075 | 0.01% | ||
| mobiguru.ru | 13 | 162.34K | 0.09% | 12.85% | 87.15% | 00:00:02 | 2.520 | 0.02% | ||
| img18.imagevenue.com | 11 | 162.16K | 0.09% | 2.98% | 97.02% | 00:00:02 | 2.240 | 0.01% | ||
| abc.ru | 43 | 160.47K | 0.09% | 27.48% | 72.52% | 00:00:09 | 9.649 | 0.06% | ||
| www.msicomputer.com | 57 | 158.82K | 0.08% | 0.00% | 100.00% | 00:00:35 | 35.378 | 0.21% | ||
| blog.zol.com.cn | 14 | 156.98K | 0.08% | 0.79% | 99.21% | 00:00:15 | 15.476 | 0.09% | ||
| expert.com.ua | 26 | 154.87K | 0.08% | 50.55% | 49.45% | 00:00:01 | 1.958 | 0.01% | ||
| c.bigmir.net | 361 | 152.17K | 0.08% | 0.00% | 100.00% | 00:00:12 | 12.576 | 0.08% | ||
| i.adbee.com.ua | 11 | 151.99K | 0.08% | 2.06% | 97.94% | 00:00:00 | 578 | 0.00% | ||
| img44.imagevenue.com | 11 | 151.42K | 0.08% | 9.76% | 90.24% | 00:00:02 | 2.244 | 0.01% | ||
| softsearch.ru | 54 | 147.65K | 0.08% | 24.28% | 75.72% | 00:00:03 | 3.125 | 0.02% | ||
| www.kodges.ru | 45 | 146.28K | 0.08% | 74.25% | 25.75% | 00:00:04 | 4.321 | 0.03% | ||
| mbn.com.ua | 26 | 146.24K | 0.08% | 0.00% | 100.00% | 00:00:05 | 5.404 | 0.03% | ||
| img.readlist.ru | 33 | 144.60K | 0.08% | 99.71% | 0.29% | 00:00:03 | 3.989 | 0.02% | ||
| www.pozzitiv.ru | 40 | 143.81K | 0.08% | 0.00% | 100.00% | 00:00:09 | 9.872 | 0.06% | ||
| video.online.ua | 34 | 143.58K | 0.08% | 15.75% | 84.25% | 00:00:03 | 3.884 | 0.02% | ||
| artikul.com.ua | 26 | 143.49K | 0.08% | 25.37% | 74.63% | 00:00:02 | 2.241 | 0.01% | ||
| s57.radikal.ru | 4 | 141.58K | 0.08% | 64.14% | 35.86% | 00:00:02 | 2.285 | 0.01% | ||
| www.autosite.com.ua | 17 | 140.61K | 0.08% | 24.11% | 75.89% | 00:00:02 | 2.363 | 0.01% | ||
| img-2007-05.photosight.ru | 1 | 140.06K | 0.07% | 0.00% | 100.00% | 00:00:01 | 1.486 | 0.01% | ||
| img45.imagevenue.com | 11 | 139.91K | 0.07% | 14.06% | 85.94% | 00:00:02 | 2.044 | 0.01% | ||
| mg.dt00.net | 46 | 139.14K | 0.07% | 86.50% | 13.50% | 00:00:01 | 1.812 | 0.01% | ||
| www.phonedog.com | 1 | 137.17K | 0.07% | 0.00% | 100.00% | 00:00:02 | 2.236 | 0.01% | ||
| adskape.ru | 11 | 136.19K | 0.07% | 83.27% | 16.73% | 00:00:10 | 10.095 | 0.06% | ||
| images.trademe.co.nz | 7 | 135.41K | 0.07% | 0.00% | 100.00% | 00:00:14 | 14.109 | 0.08% | ||
| www.mobitrade.ua | 9 | 131.98K | 0.07% | 0.00% | 100.00% | 00:00:01 | 1.020 | 0.01% | ||
| click.readme.ru | 95 | 130.99K | 0.07% | 10.02% | 89.98% | 00:00:10 | 10.221 | 0.06% | ||
| gugla.net | 18 | 130.78K | 0.07% | 93.99% | 6.01% | 00:00:03 | 3.968 | 0.02% | ||
| www.yogo.ru | 8 | 124.21K | 0.07% | 97.48% | 2.52% | 00:00:02 | 2.844 | 0.02% | ||
| readme.ru | 49 | 120.17K | 0.06% | 66.73% | 33.27% | 00:00:04 | 4.914 | 0.03% | ||
| ibuy.com.ua | 49 | 119.75K | 0.06% | 47.28% | 52.72% | 00:00:12 | 12.501 | 0.08% | ||
| potrebitel.in.ua | 36 | 118.15K | 0.06% | 59.45% | 40.55% | 00:00:07 | 7.162 | 0.04% | ||
| www.newprice.ua | 31 | 115.84K | 0.06% | 64.03% | 35.97% | 00:00:04 | 4.518 | 0.03% | ||
| img120.ru.redtram.com | 28 | 115.17K | 0.06% | 0.00% | 100.00% | 00:00:01 | 1.229 | 0.01% | ||
| images.letitbit.net | 24 | 114.79K | 0.06% | 100.00% | 0.00% | 00:00:01 | 1.501 | 0.01% | ||
| foto.online.ua | 6 | 114.41K | 0.06% | 0.00% | 100.00% | 00:00:00 | 786 | 0.00% | ||
| ukrindustrial.com | 28 | 114.11K | 0.06% | 12.46% | 87.54% | 00:00:02 | 2.665 | 0.02% | ||
| www.goldbook.ws | 32 | 113.93K | 0.06% | 58.68% | 41.32% | 00:00:07 | 7.843 | 0.05% | ||
| web.icq.com | 83 | 113.62K | 0.06% | 100.00% | 0.00% | 00:00:04 | 4.506 | 0.03% | ÇÀÏÐÅÒ | |
| img111.imagevenue.com | 4 | 113.02K | 0.06% | 0.00% | 100.00% | 00:00:12 | 12.383 | 0.07% | ||
| yashik.tv | 2 | 111.75K | 0.06% | 0.00% | 100.00% | 00:00:01 | 1.398 | 0.01% | ||
| i.ru-board.com | 30 | 111.68K | 0.06% | 97.15% | 2.85% | 00:00:05 | 5.920 | 0.04% | ||
| www.avtopoisk.ua | 14 | 111.11K | 0.06% | 65.77% | 34.23% | 00:00:00 | 435 | 0.00% | ||
| img42.imagevenue.com | 9 | 111.08K | 0.06% | 3.57% | 96.43% | 00:00:01 | 1.885 | 0.01% | ||
| subscribe.ru | 43 | 110.63K | 0.06% | 34.35% | 65.65% | 00:00:09 | 9.387 | 0.06% | ||
| doit.ua | 23 | 109.21K | 0.06% | 41.13% | 58.87% | 00:00:00 | 420 | 0.00% | ||
| img120.imagevenue.com | 12 | 109.02K | 0.06% | 10.28% | 89.72% | 00:00:58 | 58.265 | 0.35% | ||
| b.c8.net.ua | 35 | 108.80K | 0.06% | 76.49% | 23.51% | 00:00:01 | 1.005 | 0.01% | ||
| price.ua | 32 | 107.73K | 0.06% | 74.95% | 25.05% | 00:00:01 | 1.138 | 0.01% | ||
| pics.rbc.ua | 2 | 106.50K | 0.06% | 0.00% | 100.00% | 00:00:00 | 255 | 0.00% | ||
| s53.radikal.ru | 4 | 104.42K | 0.06% | 29.76% | 70.24% | 00:00:03 | 3.215 | 0.02% | ||
| mn2.ru | 18 | 103.73K | 0.06% | 0.00% | 100.00% | 00:00:08 | 8.529 | 0.05% | ||
| bazar.infocar.com.ua | 28 | 103.13K | 0.06% | 14.04% | 85.96% | 00:00:02 | 2.893 | 0.02% | ||
| www.zadira.net | 34 | 103.10K | 0.06% | 82.92% | 17.08% | 00:00:02 | 2.246 | 0.01% | ||
| src.ucoz.net | 29 | 102.19K | 0.05% | 98.21% | 1.79% | 00:00:01 | 1.263 | 0.01% | ||
| i036.radikal.ru | 1 | 101.92K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1.075 | 0.01% | ||
| s.pingwin.net.ua | 22 | 101.07K | 0.05% | 0.00% | 100.00% | 00:00:02 | 2.633 | 0.02% | ||
| www.dress-code.com.ua | 35 | 98.75K | 0.05% | 79.34% | 20.66% | 00:00:01 | 1.605 | 0.01% | ||
| hotline.ua | 47 | 98.23K | 0.05% | 12.41% | 87.59% | 00:00:03 | 3.920 | 0.02% | ||
| banner.b-one.com.ua | 13 | 97.34K | 0.05% | 93.90% | 6.10% | 00:00:00 | 688 | 0.00% | ||
| i.online.ua | 30 | 97.33K | 0.05% | 84.27% | 15.73% | 00:00:00 | 825 | 0.00% | ||
| ua9.biz.advertarium.com.ua | 9 | 94.81K | 0.05% | 0.00% | 100.00% | 00:00:00 | 545 | 0.00% | ||
| s59.radikal.ru | 2 | 91.99K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1.071 | 0.01% | ||
| i053.radikal.ru | 1 | 91.83K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1.324 | 0.01% | ||
| img108.imagevenue.com | 12 | 90.74K | 0.05% | 39.25% | 60.75% | 00:00:40 | 40.917 | 0.25% | ||
| img121.imagevenue.com | 8 | 90.23K | 0.05% | 4.21% | 95.79% | 00:00:04 | 4.603 | 0.03% | ||
| img16.imagevenue.com | 6 | 89.70K | 0.05% | 22.59% | 77.41% | 00:00:01 | 1.451 | 0.01% | ||
| www.hotprice.com.ua | 27 | 89.38K | 0.05% | 38.41% | 61.59% | 00:00:02 | 2.168 | 0.01% | ||
| nnn.novoteka.ru | 26 | 88.91K | 0.05% | 15.20% | 84.80% | 00:00:17 | 17.811 | 0.11% | ||
| legalas.ucoz.ru | 1 | 87.69K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1.332 | 0.01% | ||
| light.letitbit.net | 3 | 87.29K | 0.05% | 97.36% | 2.64% | 00:00:00 | 552 | 0.00% | ||
| test.webcreativestudio.com | 14 | 87.16K | 0.05% | 0.00% | 100.00% | 00:00:04 | 4.749 | 0.03% | ||
| www.forsvarka.com.ua | 4 | 86.67K | 0.05% | 23.64% | 76.36% | 00:00:00 | 393 | 0.00% | ||
| ru.video.clipta.com | 5 | 86.18K | 0.05% | 1.60% | 98.40% | 00:00:28 | 28.661 | 0.17% | ||
| pixshock.net | 1 | 85.40K | 0.05% | 0.00% | 100.00% | 00:00:00 | 747 | 0.00% | ||
| counter.yadro.ru | 139 | 85.27K | 0.05% | 6.34% | 93.66% | 00:00:35 | 35.383 | 0.21% | ||
| www.gismeteo.ru | 19 | 84.38K | 0.05% | 78.65% | 21.35% | 00:00:01 | 1.326 | 0.01% | ||
| plus10sm.ru | 1 | 84.12K | 0.04% | 0.00% | 100.00% | 00:00:00 | 887 | 0.01% | ||
| b.tut.com.ua | 7 | 83.74K | 0.04% | 0.51% | 99.49% | 00:00:00 | 528 | 0.00% | ||
| zadira.net | 4 | 83.24K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1.875 | 0.01% | ||
| js.redtram.com | 30 | 82.82K | 0.04% | 89.16% | 10.84% | 00:00:00 | 774 | 0.00% | ||
| lib.tut.ua | 46 | 82.49K | 0.04% | 58.90% | 41.10% | 00:00:02 | 2.846 | 0.02% | ||
| softbn.ru | 24 | 82.15K | 0.04% | 81.41% | 18.59% | 00:00:04 | 4.992 | 0.03% | ||
| nokia-3250-xpressmusic.smartphone.ua | 28 | 81.08K | 0.04% | 1.34% | 98.66% | 00:00:01 | 1.621 | 0.01% | ||
| nokia-3250.smartphone.ua | 28 | 79.93K | 0.04% | 59.77% | 40.23% | 00:00:02 | 2.448 | 0.01% | ||
| us.st12.yimg.com | 28 | 78.97K | 0.04% | 0.00% | 100.00% | 00:00:05 | 5.041 | 0.03% | ||
| optimumua.adocean.pl | 2 | 78.52K | 0.04% | 0.00% | 100.00% | 00:00:00 | 180 | 0.00% | ||
| img23.imagevenue.com | 6 | 78.28K | 0.04% | 8.19% | 91.81% | 00:00:01 | 1.810 | 0.01% | ||
| js.ru.redtram.com | 22 | 77.89K | 0.04% | 74.86% | 25.14% | 00:00:00 | 825 | 0.00% | ||
| chukcha.ru | 20 | 77.74K | 0.04% | 0.00% | 100.00% | 00:00:03 | 3.548 | 0.02% | ||
| news.price.ua | 13 | 77.35K | 0.04% | 37.14% | 62.86% | 00:00:06 | 6.517 | 0.04% | ||
| s44.radikal.ru | 2 | 76.79K | 0.04% | 0.00% | 100.00% | 00:00:00 | 840 | 0.01% | ||
| hentaifilm.ru | 6 | 76.63K | 0.04% | 100.00% | 0.00% | 00:00:01 | 1.001 | 0.01% | ||
| img.gad.org.ua | 16 | 76.32K | 0.04% | 100.00% | 0.00% | 00:00:00 | 820 | 0.00% | ||
| multofilm.ru | 3 | 75.75K | 0.04% | 100.00% | 0.00% | 00:00:00 | 413 | 0.00% | ||
| www.macintosh.odessa.ua | 20 | 75.73K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1.460 | 0.01% | ||
| img.clipta.com | 39 | 75.27K | 0.04% | 0.00% | 100.00% | 00:02:19 | 139.519 | 0.84% | ||
| s45.radikal.ru | 2 | 73.81K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1.078 | 0.01% | ||
| cat.clx.ru | 4 | 73.16K | 0.04% | 31.27% | 68.73% | 00:00:01 | 1.187 | 0.01% | ||
| kredo.at.ua | 1 | 73.16K | 0.04% | 0.00% | 100.00% | 00:00:05 | 5.417 | 0.03% | ||
| www.rbc.ua | 19 | 73.02K | 0.04% | 54.51% | 45.49% | 00:00:00 | 518 | 0.00% | ||
